2024 RSM Classic Friday tee times, PGA Tour pairings, how to watch
The purse at the RSM Classic is $7.6 million with $1.368 million going to the winner.
Only three days are left in the PGA Tour season.
The first round of the 2024 RSM Classic is in the books, and Maverick McNealy and Michael Thorbjornsen are tied for the lead at 8 under. McNealy opened in 8-under 62 at the Seaside Course at Sea Island Golf Club while Thorbjornsen signed for 8-under 64 at the Plantation Course.
The Seaside Course ranks No. 1 in Golfweek’s Best list of public-access courses in Georgia, and it also ties for No. 71 on Golfweek’s Best list of modern courses in the U.S. – the renovation by Fazio was extensive enough for the layout to qualify as a modern course. The Plantation Course ranks No. 6 on the list of top public-access courses in the state.
The purse at the RSM Classic is $7.6 million with $1.368 million going to the winner. The winner will also receive 500 FedEx Cup points.
RSM: Leaderboard | Odds, picks
From tee times to TV and streaming info, here’s what you you need to know for the second round of the 2024 RSM Classic. All times listed are ET.
Friday tee times
Seaside Course
Time | Tee | Players |
---|---|---|
8:50 a.m. | 1 | Keith Mitchell, Alex Smalley, Pierceson Coody |
8:50 a.m. | 10 | Cody Gribble, Sangmoon Bae, Ben Griffin |
9:01 a.m. | 1 | Davis Love III, Zach Johnson, Jonathan Byrd |
9:01 a.m. | 10 | Sung Kang, Andrew Novak, Dylan Wu |
9:12 a.m. | 1 | Patton Kizzire, Davis Thompson, Harris English |
9:12 a.m. | 10 | Robert Streb, Bill Haas, Chandler Phillips |
9:23 a.m. | 1 | Austin Eckroat, Chris Kirk, Sepp Straka |
9:23 a.m. | 10 | Brice Garnett, Mackenzie Hughes, K.H. Lee |
9:34 a.m. | 1 | Joel Dahmen, Wesley Bryan, Zac Blair |
9:34 a.m. | 10 | Lucas Glover, Seamus Power, Francesco Molinari |
9:45 a.m. | 1 | Michael Thorbjornsen, Paul Barjon, Christo Lamprecht |
9:45 a.m. | 10 | Zecheng Dou, Kevin Dougherty, Jacob Modleski (a) |
9:56 a.m. | 1 | Dylan Frittelli, Matt NeSmith, Justin Suh |
9:56 a.m. | 10 | Adam Long, Sam Ryder, Jacob Bridgeman |
10:07 a.m. | 1 | Kevin Chappell, Carl Yuan, David Skinns |
10:07 a.m. | 10 | Garrick Higgo, Martin Trainer, Eric Cole |
10:18 a.m. | 1 | Tyler Duncan, Ryan Moore, Ben Taylor |
10:18 a.m. | 10 | Austin Cook, Josh Teater, Hayden Buckley |
10:29 a.m. | 1 | Matt Kuchar, Aaron Baddeley, Kevin Streelman |
10:29 a.m. | 10 | Nick Hardy, J.J. Spaun, Stewart Cink |
10:40 a.m. | 1 | Rafael Campos, Kevin Yu, Si Woo Kim |
10:40 a.m. | 10 | Kevin Kisner, Brendon Todd, Adam Schenk |
10:51 a.m. | 1 | Tom Whitney, Blaine Hale Jr., Kyle Westmoreland |
10:51 a.m. | 10 | Tim Wilkinson, Erik Barnes, Reid Davenport |
11:02 a.m. | 1 | Ryan McCormick, Raul Pereda, Marcus Byrd |
11:02 a.m. | 10 | MJ Daffue, Anders Albertson, Drew Doyle |
Plantation Course
Time | Tee | Players |
---|---|---|
8:50 a.m. | 1 | Bud Cauley, Robby Shelton, Ryo Hisatsune |
8:50 a.m. | 10 | Nate Lashley, Mark Hubbard, Callum Tarren |
9:01 a.m. | 1 | S.Y. Noh, Taylor Montgomery, Greyson Sigg |
9:01 a.m. | 10 | Doug Ghim, Justin Lower, Sam Stevens |
9:12 a.m. | 1 | Nick Watney, Maverick McNealy, Roger Sloan |
9:12 a.m. | 10 | Peter Malnati, Cameron Champ, Webb Simpson |
9:23 a.m. | 1 | Taylor Moore, Chad Ramey, Andrew Putnam |
9:23 a.m. | 10 | Jake Knapp, Gary Woodland, Brandt Snedeker |
9:34 a.m. | 1 | Camilo Villegas, Matt Wallace, Ryan Brehm |
9:34 a.m. | 10 | Chez Reavie, Denny McCarthy, Henrik Norlander |
9:45 a.m. | 1 | Joe Highsmith, Philip Knowles, Blake McShea |
9:45 a.m. | 10 | Trace Crowe, Wilson Furr, Francisco Bidé |
9:56 a.m. | 1 | Brandon Wu, S.H. Kim, Ben Kohles |
9:56 a.m. | 10 | Kevin Tway, William McGirt, Patrick Rodgers |
10:07 a.m. | 1 | Troy Merritt, Michael Kim, Patrick Fishburn |
10:07 a.m. | 10 | James Hahn, Joseph Bramlett, Carson Young |
10:18 a.m. | 1 | Lanto Griffin, Vince Whaley, Will Gordon |
10:18 a.m. | 10 | Richy Werenski, Adam Hadwin, Tyson Alexander |
10:29 a.m. | 1 | Davis Riley, Luke List, Adam Svensson |
10:29 a.m. | 10 | Matt McCarty, Ludvig Åberg, Luke Clanton (a) |
10:40 a.m. | 1 | Lee Hodges, Trey Mullinax, Daniel Berger |
10:40 a.m. | 10 | Nico Echavarria, J.T. Poston, Brian Harman |
10:51 a.m. | 1 | Martin Laird, Tommy Gainey, Kelly Kraft |
10:51 a.m. | 10 | Russell Knox, Sean O’Hair, Hayden Springer |
11:02 a.m. | 1 | Austin Smotherman, Norman Xiong, Paul Peterson |
11:02 a.m. | 10 | Alejandro Tosti, Adrien Dumont de Chassart, Steven Fisk |
How to watch, listen
You can also watch the RSM Classic on Golf Channel free on Fubo. All times ET.
Friday, Nov. 22
Golf Channel: 12-3 p.m.
Sirius XM: 9 a.m.-3 p.m.
ESPN+: 8 a.m.-4 p.m.
Saturday, Nov. 23
Golf Channel: 1-4 p.m.
Sirius XM: 11 a.m.-4 p.m.
Sunday, Nov. 24
Golf Channel: 1-4 p.m.
Sirius XM: 11 a.m.-4 p.m.
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. Golfweek operates independently, though, and this doesn’t influence our coverage.