2025 ZiPS Projections: Los Angeles Dodgers

The Dodgers have a great chance to be the first repeat World Series champion in more than 20 years.

2025 ZiPS Projections: Los Angeles Dodgers

For the 21st consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Los Angeles Dodgers.

Batters

They’re the Dodgers, so as usual, they have big stars, good depth, and a truckload of versatility at most positions. Is that ’nuff said?

A 7-WAR projection for a DH is, of course, bananas, and ZiPS actually has a 40/40 season as the average Shohei Ohtani projection, not an aspirational goal. Naturally, he’s got a great shot at going 50/50 again, though I have to wonder if, now that he’s reached that milestone and will be back to pitching, the Dodgers will insist on him being more conservative with his baserunning.

Really, there just aren’t many surprises here. ZiPS sees the left field situation as merely OK as it stands right now, with every other position better than that. A lot of this may be out of date in a few weeks (news of Michael Conforto’s signing broke as I was writing this, for instance), but the Dodgers could theoretically roll with the lineup they have and be just fine. How exactly Mookie Betts, Tommy Edman, and Chris Taylor end up being deployed is still a bit TBD, though it does appear that Plan A will result in Betts getting a lot of time at shortstop again.

ZiPS expects something of a bounce-back season from James Outman, though it’s hard to say just how much rope a team like the Dodgers will give him. Other than noting how good the Dodgers are everywhere, the lineup is boring in the best kind of way. It’s a bunch of terrific players still mostly in the prime of their careers, most of whom will be good-to-great in 2025.

If there’s a weakness — and I may be stretching the definition of the word — it’s that ZiPS sees fewer hitters than usual in the high minors who are straining to hit the majors, at least fewer compared to the Dodgers’ standards. ZiPS likes Dalton Rushing just fine, though more as a catcher, which isn’t a positional problem for the team, and it already sees Alex Freeland as a legitimate major league starter. But most of the really interesting prospects are either pitchers or developmental hitters in the very low minors who are kind of out of the ZiPS wheelhouse.

Pitchers

Los Angeles’ rotation of tremendously talented arms with injury risk almost fell apart this year, as the Dodgers struggled late in the season to actually get five of their 12 or 13 interesting starters in uniform simultaneously. But there are no style points in championships and almost falling apart was all they needed, as the team rolled the Yankees in the World Series.

As I noted in his transaction writeup, Blake Snell does a lot to stabilize the rotation, and if the Dodgers can get 700 innings out of a combination of him, Yoshinobu Yamamoto, Tyler Glasnow, Ohtani, and Tony Gonsolin, I’m not sure any NL West team can seriously threaten for the division. That said, there still are a lot of unknowns here. The exact timetable for Ohtani’s return to pitching is coming up “ask me later” on the Magic 8-Ball, with the rehab from the injury he suffered in Game 2 of the World Series potentially complicating matters. At the very least, he’s unlikely to be ready for the team’s opening series in Japan. Plus, it would be shocking if the Dodgers weren’t in the mix for Roki Sasaki or other starters, and while he’s not under contract right now, as far as I’m aware, Clayton Kershaw will basically be a Dodger whenever he’s ready (he’s currently recovering from toe and knee surgery).

The bullpen projects as one of the best in baseball. Projecting Michael Kopech as only a reliever drops his projected ERA to 3.39, making him one of eight relievers on the depth chart (including the recently re-signed Blake Treinen) projected for an ERA under 3.50 in such a role. ZiPS is still a bit skeptical of Anthony Banda (though it nevertheless has him with an ERA below 4.00 as a reliever) and it’s unsure just how much Giovanny Gallegos has left. Luckily, the Dodgers have one of the best track records around of squeezing solid bullpen outings of almost anyone; I think a block of cheddar cheese might be above replacement level out of the Dodgers ‘pen.

The Dodgers are the early favorite to enter 2025 as the team ZiPS projects to win the most games. Shocking, right?

Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.

Batters – Standard
Player B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
Shohei Ohtani L 30 DH 680 589 127 171 33 5 45 139 82 157 42 5
Mookie Betts R 32 SS 586 499 95 141 30 2 24 86 76 81 13 3
Freddie Freeman L 35 1B 625 541 94 161 35 2 22 87 70 100 10 2
Will Smith R 30 C 551 473 74 119 22 2 20 74 57 100 2 0
Tommy Edman B 30 CF 467 426 64 108 23 2 11 53 32 82 20 2
Teoscar Hernández R 32 LF 612 559 78 149 27 1 28 100 43 175 9 3
Andy Pages R 24 CF 546 486 75 120 27 2 22 75 43 139 3 3
Max Muncy L 34 3B 451 373 64 80 17 1 21 63 67 119 2 1
Dalton Rushing L 24 C 468 406 54 91 19 1 18 70 47 119 1 1
Alex Freeland B 23 SS 586 517 74 116 24 2 13 68 57 163 18 3
James Outman L 28 CF 517 448 73 99 16 2 19 67 56 161 12 3
Miguel Rojas R 36 SS 371 340 38 86 18 1 5 37 23 44 7 2
Gavin Lux L 27 2B 459 409 61 103 19 3 9 48 44 98 6 2
Drew Avans L 29 CF 558 500 79 113 21 5 7 52 52 160 21 5
Kevin Kiermaier L 35 CF 309 281 39 64 12 3 5 32 19 86 8 2
Michael Conforto L 32 LF 441 388 52 90 18 1 18 66 43 108 1 1
Bryson Brigman R 30 2B 386 354 44 93 14 2 5 43 22 76 6 3
Austin Gauthier R 26 LF 524 457 65 108 19 4 6 49 59 117 8 2
Taylor Young R 26 3B 516 461 54 97 20 3 4 45 44 148 25 5
Andre Lipcius R 27 1B 566 510 64 121 21 2 17 77 49 136 5 2
Ryan Ward L 27 RF 529 490 66 108 20 4 24 75 34 159 6 2
Kody Hoese R 27 3B 460 425 47 99 18 2 11 51 28 111 1 1
Chris Taylor R 34 LF 349 305 43 69 14 2 9 37 37 112 8 1
Enrique Hernández R 33 3B 410 371 47 82 18 1 10 47 31 83 1 1
Brendon Davis R 27 3B 489 436 58 90 22 2 11 63 42 138 9 1
Alan Trejo R 29 2B 345 319 37 72 16 1 8 39 20 89 3 2
Hunter Feduccia L 28 C 357 316 38 71 15 1 7 37 38 89 0 0
Austin Barnes R 35 C 172 152 16 32 5 0 2 13 16 39 2 0
Chris Owings R 33 RF 325 289 34 60 10 2 8 36 31 105 5 3
Chris Newell L 24 LF 495 440 56 81 16 2 20 62 45 199 14 5
Chris Okey R 30 C 199 184 19 41 5 2 3 20 10 50 2 0
Dylan Campbell R 22 RF 500 461 54 98 18 1 8 50 33 135 21 5
Jose Izarra R 23 2B 327 295 31 56 10 2 4 28 24 134 4 2
Jordan Thompson R 23 2B 409 369 45 73 16 0 10 48 27 138 9 4
Noah Miller B 22 SS 586 541 58 112 17 1 5 49 38 124 5 2
Bubba Alleyne B 26 LF 341 312 34 69 14 2 5 35 25 111 10 7
Diego Cartaya R 23 C 422 378 47 73 14 0 13 49 34 140 1 0
Damon Keith R 25 RF 427 389 49 84 17 2 12 50 33 153 6 3
Nelson Quiroz L 23 C 196 183 21 41 5 0 2 15 11 20 0 0
Jonathan Araúz B 26 2B 345 315 34 62 10 1 7 34 25 85 1 0
Austin Beck R 26 RF 271 251 23 48 8 1 8 34 15 109 1 0
Jesus Galiz R 21 C 304 279 29 53 12 1 4 29 16 104 0 0
Frank Rodriguez R 23 C 134 126 11 21 4 0 1 10 5 40 1 0
Trei Cruz L 24 1B 407 369 35 74 14 2 9 41 30 111 2 1
Josue De Paula L 20 RF 472 416 52 90 15 2 6 45 48 117 12 2
Jake Gelof R 23 3B 483 429 46 76 17 2 8 44 44 134 11 3
Nick Biddison R 24 1B 331 297 28 57 8 2 6 34 25 119 8 1
Donovan Casey R 29 RF 301 277 28 55 10 1 4 30 17 112 8 2
Griffin Lockwood-Powell R 27 1B 428 388 39 78 15 0 10 45 32 121 1 1
Yeiner Fernandez R 22 2B 444 402 45 91 18 1 3 41 30 72 5 2
Juan Alonso R 21 RF 390 345 40 66 13 4 4 37 31 172 2 4
Brandon Lewis R 26 1B 361 333 35 62 12 1 10 38 21 139 0 0
Sam Mongelli R 24 2B 364 330 44 65 11 1 5 31 23 126 13 2
Jake Vogel R 23 CF 337 300 27 53 5 2 2 27 26 121 10 3
Yunior Garcia R 23 RF 268 253 31 53 10 0 7 31 10 84 0 0
Sean McLain R 24 SS 392 353 38 62 10 3 5 37 25 141 4 3
Kyle Nevin R 23 DH 480 441 48 91 15 4 6 42 32 177 8 4

Batters – Advanced
Player PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA 3YOPS+ RC
Shohei Ohtani 680 .290 .379 .593 166 .302 .326 0 6.9 .406 160 143
Mookie Betts 586 .282 .381 .495 142 .212 .297 -8 5.0 .376 134 98
Freddie Freeman 625 .298 .384 .492 143 .194 .332 0 4.3 .374 133 105
Will Smith 551 .251 .341 .433 114 .182 .280 2 3.7 .334 111 71
Tommy Edman 467 .253 .310 .394 95 .141 .291 9 2.6 .306 96 57
Teoscar Hernández 612 .266 .325 .469 118 .202 .340 -1 2.6 .341 113 88
Andy Pages 546 .247 .321 .446 111 .199 .301 -2 2.5 .331 114 71
Max Muncy 451 .215 .341 .435 115 .220 .254 -2 2.3 .337 105 56
Dalton Rushing 468 .224 .323 .409 103 .185 .272 -3 2.2 .321 107 54
Alex Freeland 586 .224 .312 .354 86 .130 .302 1 2.1 .297 90 62
James Outman 517 .221 .319 .393 98 .172 .299 0 2.0 .314 98 60
Miguel Rojas 371 .253 .306 .356 84 .103 .278 6 1.6 .292 81 39
Gavin Lux 459 .252 .325 .379 96 .127 .311 -1 1.5 .309 96 52
Drew Avans 558 .226 .302 .330 77 .104 .318 3 1.1 .282 77 56
Kevin Kiermaier 309 .227 .282 .345 74 .117 .310 8 1.0 .275 69 30
Michael Conforto 441 .232 .317 .422 104 .191 .275 -1 1.0 .321 100 53
Bryson Brigman 386 .263 .313 .356 86 .093 .322 1 0.9 .295 83 42
Austin Gauthier 524 .236 .330 .335 87 .099 .306 3 0.8 .299 88 53
Taylor Young 516 .210 .291 .293 64 .082 .301 7 0.7 .265 66 46
Andre Lipcius 566 .237 .306 .386 92 .149 .292 3 0.7 .302 91 62
Ryan Ward 529 .221 .274 .425 91 .204 .274 2 0.6 .299 92 59
Kody Hoese 460 .233 .283 .362 79 .129 .290 2 0.6 .282 80 44
Chris Taylor 349 .226 .316 .374 92 .148 .326 0 0.5 .304 82 38
Enrique Hernández 410 .221 .284 .356 77 .135 .259 1 0.4 .281 75 38
Brendon Davis 489 .206 .286 .342 75 .135 .275 0 0.4 .278 76 45
Alan Trejo 345 .226 .277 .358 76 .132 .289 2 0.4 .278 74 33
Hunter Feduccia 357 .225 .308 .345 82 .120 .291 -7 0.3 .290 83 34
Austin Barnes 172 .211 .293 .283 62 .072 .271 1 0.2 .263 60 13
Chris Owings 325 .207 .290 .339 75 .131 .295 4 0.2 .280 74 31
Chris Newell 495 .184 .264 .366 73 .182 .275 5 -0.1 .275 81 47
Chris Okey 199 .222 .269 .320 64 .098 .289 -2 -0.1 .260 63 16
Dylan Campbell 500 .212 .268 .308 61 .095 .283 9 -0.3 .255 68 45
Jose Izarra 327 .190 .264 .278 52 .088 .332 4 -0.3 .245 55 23
Jordan Thompson 409 .198 .266 .322 63 .125 .285 -1 -0.3 .262 70 35
Noah Miller 586 .207 .260 .270 49 .063 .260 7 -0.4 .238 54 40
Bubba Alleyne 341 .221 .284 .327 70 .106 .327 2 -0.4 .272 71 34
Diego Cartaya 422 .193 .273 .333 68 .140 .267 -8 -0.4 .269 74 35
Damon Keith 427 .216 .283 .363 79 .147 .322 -2 -0.4 .283 83 42
Nelson Quiroz 196 .224 .276 .284 57 .060 .242 -4 -0.5 .252 58 15
Jonathan Araúz 345 .197 .256 .301 55 .105 .246 0 -0.6 .248 57 25
Austin Beck 271 .191 .240 .327 56 .135 .299 2 -0.7 .247 59 20
Jesus Galiz 304 .190 .247 .283 48 .093 .286 -2 -0.7 .236 53 20
Frank Rodriguez 134 .167 .209 .223 21 .056 .237 0 -0.7 .195 33 6
Trei Cruz 407 .200 .265 .322 67 .122 .261 5 -0.8 .259 72 32
Josue De Paula 472 .216 .305 .305 72 .089 .287 -4 -0.8 .276 77 42
Jake Gelof 483 .177 .253 .282 49 .105 .237 4 -0.8 .239 57 34
Nick Biddison 331 .192 .275 .293 59 .101 .297 1 -0.8 .257 61 26
Donovan Casey 301 .198 .256 .285 51 .087 .316 2 -0.9 .242 49 23
Griffin Lockwood-Powell 428 .201 .269 .317 63 .116 .265 3 -0.9 .261 65 34
Yeiner Fernandez 444 .226 .293 .299 66 .072 .269 -8 -0.9 .266 70 37
Juan Alonso 390 .191 .277 .287 58 .096 .367 2 -1.0 .256 66 29
Brandon Lewis 361 .186 .241 .318 55 .132 .282 4 -1.1 .246 59 26
Sam Mongelli 364 .197 .252 .282 49 .085 .302 -3 -1.1 .238 53 27
Jake Vogel 337 .177 .258 .227 37 .050 .288 1 -1.1 .224 44 21
Yunior Garcia 268 .209 .246 .331 59 .122 .283 -5 -1.4 .252 68 21
Sean McLain 392 .175 .253 .263 45 .088 .275 -5 -1.4 .235 47 26
Kyle Nevin 480 .206 .265 .299 57 .093 .329 0 -1.8 .250 62 38

Batters – Top Near-Age Offensive Comp
Player Hit Comp 1 Hit Comp 2 Hit Comp 3
Shohei Ohtani Jack Fournier Lou Gehrig Chuck Klein
Mookie Betts Barry Larkin George Brett Craig Biggio
Freddie Freeman Paul Waner Dixie Walker Augie Galan
Will Smith Bill Freehan Sherm Lollar Stephen Vogt
Tommy Edman Ángel Pagán Coco Crisp Billy Hatcher
Teoscar Hernández Larry Hisle Bob Meusel Dave Parker
Andy Pages Randy Elliott Mel Hall Colby Rasmus
Max Muncy Eddie Mathews Morgan Ensberg Harlond Clift
Dalton Rushing Jerry Willard Darrell Porter Gary Allenson
Alex Freeland Tim Barker Dave Edler B.J. Upton
James Outman Rick Monday Derek Fisher Ray Lankford
Miguel Rojas Erick Aybar Eddie Kasko Cookie Rojas
Gavin Lux Ramón Vázquez Lou Whitaker Joey Amalfitano
Drew Avans Joe Patterson Jermaine Mitchell Tim Barker
Kevin Kiermaier Billy Williams Dewayne Wise Juan Samuel
Michael Conforto Luke Scott 스캇 Matt Joyce Ken Henderson
Bryson Brigman Brian Dallimore Edgar Caceres 캐세레스 Tito Fuentes
Austin Gauthier Joe McCarthy Ty Kelly Tom Dunbar
Taylor Young Bobby Meacham Bill Lucas Damian Jackson
Andre Lipcius Bill Glynn Russ Morman Christian Marrero
Ryan Ward Casper Wells Brandon Berger Jim Marshall
Kody Hoese Roy Staiger Brennan King Paul Torres
Chris Taylor Drew Stubbs George Lombard Reggie Williams
Enrique Hernández Geoff Blum Chris Stynes Don Wert
Brendon Davis Kevin Melillo Rob Sasser Bobbye Beckner
Alan Trejo Andres Perez Luis Rivera Mendy López 로페즈
Hunter Feduccia Rick Stelmaszek Tim Blackwell Mike Stanley
Austin Barnes Bob Swift Ray Hayworth Gene Desautels
Chris Owings Roger Bernadina 버나디나 Jason Repko Fred Lewis
Chris Newell Mike Kelly Luis Silverio Gorman Thomas
Chris Okey Kevin Butler Reynaldo Oliver Cesar Devarez
Dylan Campbell Scott Hunter Eric Johnson Charlie White
Jose Izarra Damon Burkhart Randy Strijek Nelson Castellanos
Jordan Thompson Robert Maness Luis Guance Gunnar Heidt
Noah Miller Domingo Leyba John McDonald Bobby Wine
Bubba Alleyne Santiago Perez Jay Woolf Chris Roller
Diego Cartaya Harry McCulla James Snyder Marc Sullivan
Damon Keith Tim Pyznarski John Mustion Theodore Del Guercio
Nelson Quiroz Luis Sanz Roy Morales Héctor Ortiz
Jonathan Araúz Josh Kliner James Kobi Juan Adames
Austin Beck Fernando Pacheco Harry Michael Frank Lucy
Jesus Galiz Mitch Meluskey Will Banfield Nelson Silverio
Frank Rodriguez Roger Johnson Juan Nunez Travis Chapman
Trei Cruz Len Matuszek Ryan Rieger Logan Parker
Josue De Paula Karl Rhodes Thad Bosley Grady Sizemore
Jake Gelof Bill Pecota Gary Crabtree John Knapp
Nick Biddison Mark Chasey Bob Detherage Rodney Choy Foo
Donovan Casey Malcolm Cepeda Joey Madden Tim Battle
Griffin Lockwood-Powell Jim Fasano Justin Bloxom Beau Blacken
Yeiner Fernandez Jarrett Hoffpauir Marquis Riley Ted Holcomb
Juan Alonso Dave Turnbull Brian Benner José Hernández
Brandon Lewis Steve Jackson Kiel Roling Chris Burr
Sam Mongelli Rouglas Odor Ron Washington Casey Baker
Jake Vogel George Lattera Adrian Myers Kevin Koslofski
Yunior Garcia Aaron Jaworowski Dave Stabelfeldt Charlie Oakes
Sean McLain Don Gadbury Jose Lobaton Brandon Chaves
Kyle Nevin Chad Christensen Steve Doetsch Mike Meyers

Batters – 80th/20th Percentiles
Player 80th BA 80th OBP 80th SLG 80th OPS+ 80th WAR 20th BA 20th OBP 20th SLG 20th OPS+ 20th WAR
Shohei Ohtani .313 .402 .671 190 8.9 .262 .351 .531 143 4.9
Mookie Betts .306 .411 .554 161 6.3 .258 .355 .446 120 3.3
Freddie Freeman .321 .407 .536 158 5.6 .274 .359 .442 124 2.8
Will Smith .276 .367 .496 136 5.1 .224 .316 .382 95 2.4
Tommy Edman .281 .337 .439 113 3.7 .229 .287 .339 76 1.5
Teoscar Hernández .289 .353 .521 140 4.1 .240 .300 .414 99 1.1
Andy Pages .274 .347 .508 133 4.0 .225 .295 .399 92 1.2
Max Muncy .238 .364 .486 133 3.2 .194 .317 .370 94 1.2
Dalton Rushing .253 .350 .467 127 3.4 .201 .296 .353 82 1.0
Alex Freeland .252 .338 .408 105 3.4 .201 .288 .313 69 0.8
James Outman .246 .341 .453 117 3.3 .196 .293 .342 78 0.8
Miguel Rojas .279 .332 .391 100 2.3 .222 .276 .315 66 0.6
Gavin Lux .278 .354 .419 114 2.5 .224 .297 .333 77 0.4
Drew Avans .252 .324 .368 92 2.2 .199 .274 .282 54 -0.4
Kevin Kiermaier .257 .313 .394 95 1.9 .198 .249 .300 53 0.2
Michael Conforto .254 .340 .471 122 1.9 .205 .291 .365 83 -0.1
Bryson Brigman .294 .343 .396 105 1.8 .233 .284 .313 66 -0.1
Austin Gauthier .262 .358 .381 105 2.0 .206 .301 .292 68 -0.5
Taylor Young .235 .313 .337 81 1.8 .187 .266 .264 50 -0.2
Andre Lipcius .267 .331 .443 113 2.2 .214 .280 .347 74 -0.6
Ryan Ward .252 .300 .485 114 2.1 .196 .249 .369 69 -0.9
Kody Hoese .258 .307 .412 98 1.7 .210 .258 .316 60 -0.5
Chris Taylor .255 .341 .422 111 1.3 .200 .285 .318 73 -0.3
Enrique Hernández .244 .312 .395 94 1.3 .196 .259 .312 59 -0.6
Brendon Davis .231 .310 .388 92 1.4 .180 .261 .299 55 -0.8
Alan Trejo .254 .304 .412 95 1.2 .199 .249 .306 55 -0.5
Hunter Feduccia .253 .339 .395 103 1.1 .197 .281 .293 63 -0.6
Austin Barnes .246 .323 .326 82 0.6 .180 .261 .241 45 -0.2
Chris Owings .237 .317 .394 99 1.1 .180 .256 .282 54 -0.7
Chris Newell .210 .288 .416 94 1.3 .157 .234 .304 51 -1.4
Chris Okey .263 .309 .386 90 0.6 .196 .240 .280 45 -0.6
Dylan Campbell .239 .294 .349 78 0.9 .190 .246 .273 45 -1.3
Jose Izarra .219 .288 .331 71 0.5 .164 .234 .235 33 -1.1
Jordan Thompson .221 .290 .369 83 0.7 .168 .240 .272 44 -1.3
Noah Miller .239 .294 .309 66 0.9 .185 .239 .242 35 -1.4
Bubba Alleyne .246 .314 .369 89 0.4 .192 .257 .290 54 -1.1
Diego Cartaya .222 .302 .388 90 0.7 .167 .247 .288 50 -1.4
Damon Keith .245 .311 .415 99 0.6 .192 .257 .316 59 -1.5
Nelson Quiroz .258 .308 .325 77 0.0 .193 .244 .247 38 -0.9
Jonathan Araúz .224 .288 .355 77 0.4 .169 .232 .261 35 -1.4
Austin Beck .217 .264 .373 75 -0.1 .168 .216 .276 35 -1.4
Jesus Galiz .219 .278 .333 67 0.0 .163 .221 .245 30 -1.4
Frank Rodriguez .195 .238 .261 39 -0.4 .141 .183 .184 2 -1.0
Trei Cruz .227 .292 .368 85 0.1 .172 .241 .278 49 -1.7
Josue De Paula .243 .330 .351 89 0.2 .192 .278 .266 55 -1.9
Jake Gelof .202 .277 .323 67 0.2 .152 .228 .241 34 -1.8
Nick Biddison .220 .300 .339 78 -0.1 .168 .247 .248 42 -1.7
Donovan Casey .225 .284 .326 69 -0.2 .170 .227 .248 33 -1.6
Griffin Lockwood-Powell .229 .298 .364 81 0.1 .178 .240 .278 45 -1.9
Yeiner Fernandez .254 .322 .338 84 0.0 .200 .270 .256 48 -1.9
Juan Alonso .223 .308 .338 79 0.1 .167 .250 .242 39 -1.8
Brandon Lewis .213 .267 .363 73 -0.2 .161 .216 .272 36 -1.9
Sam Mongelli .221 .274 .324 65 -0.3 .170 .224 .242 31 -2.0
Jake Vogel .207 .287 .265 57 -0.3 .150 .230 .194 22 -1.8
Yunior Garcia .236 .273 .386 82 -0.6 .185 .220 .284 42 -1.9
Sean McLain .199 .273 .301 60 -0.7 .152 .226 .226 30 -2.2
Kyle Nevin .233 .290 .339 74 -0.7 .180 .233 .259 38 -3.0

Batters – Platoon Splits
Player BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
Shohei Ohtani .276 .360 .541 .297 .388 .616
Mookie Betts .284 .390 .515 .282 .377 .488
Freddie Freeman .281 .361 .461 .305 .394 .505
Will Smith .250 .344 .429 .252 .340 .435
Tommy Edman .265 .315 .444 .249 .308 .375
Teoscar Hernández .278 .335 .500 .262 .321 .456
Andy Pages .257 .332 .492 .241 .314 .420
Max Muncy .208 .331 .396 .217 .345 .449
Dalton Rushing .223 .323 .375 .224 .322 .422
Alex Freeland .221 .310 .350 .225 .313 .355
James Outman .209 .303 .353 .227 .327 .414
Miguel Rojas .260 .318 .380 .250 .301 .346
Gavin Lux .238 .310 .356 .256 .330 .386
Drew Avans .217 .291 .317 .230 .307 .336
Kevin Kiermaier .224 .268 .329 .229 .287 .351
Michael Conforto .221 .293 .375 .236 .326 .440
Bryson Brigman .266 .318 .367 .260 .310 .349
Austin Gauthier .241 .339 .338 .234 .326 .333
Taylor Young .207 .291 .286 .212 .291 .296
Andre Lipcius .242 .317 .393 .235 .300 .383
Ryan Ward .211 .260 .391 .225 .281 .441
Kody Hoese .238 .290 .378 .230 .279 .355
Chris Taylor .225 .322 .382 .227 .313 .369
Enrique Hernández .230 .301 .367 .216 .273 .349
Brendon Davis .213 .298 .367 .202 .279 .326
Alan Trejo .233 .285 .367 .221 .271 .352
Hunter Feduccia .210 .282 .305 .232 .321 .365
Austin Barnes .208 .300 .302 .212 .288 .273
Chris Owings .211 .304 .367 .206 .284 .327
Chris Newell .177 .254 .347 .187 .268 .373
Chris Okey .231 .275 .338 .218 .266 .311
Dylan Campbell .212 .273 .292 .213 .266 .315
Jose Izarra .191 .265 .281 .189 .262 .277
Jordan Thompson .200 .268 .348 .197 .265 .311
Noah Miller .207 .261 .276 .207 .260 .267
Bubba Alleyne .220 .283 .330 .222 .285 .326
Diego Cartaya .200 .284 .360 .190 .267 .320
Damon Keith .223 .299 .377 .212 .276 .355
Nelson Quiroz .218 .271 .255 .227 .277 .297
Jonathan Araúz .196 .250 .280 .197 .259 .313
Austin Beck .202 .255 .330 .185 .231 .325
Jesus Galiz .198 .255 .279 .187 .243 .285
Frank Rodriguez .171 .209 .195 .165 .209 .235
Trei Cruz .189 .254 .297 .205 .270 .333
Josue De Paula .217 .295 .296 .216 .309 .309
Jake Gelof .184 .268 .288 .174 .246 .280
Nick Biddison .191 .276 .309 .192 .274 .286
Donovan Casey .211 .266 .307 .190 .250 .270
Griffin Lockwood-Powell .200 .273 .322 .201 .267 .315
Yeiner Fernandez .233 .299 .301 .223 .290 .297
Juan Alonso .195 .287 .310 .190 .272 .276
Brandon Lewis .187 .246 .325 .186 .239 .314
Sam Mongelli .210 .266 .310 .191 .245 .270
Jake Vogel .185 .273 .250 .172 .249 .214
Yunior Garcia .220 .258 .363 .204 .240 .315
Sean McLain .180 .260 .279 .174 .249 .256
Kyle Nevin .217 .278 .312 .201 .258 .294

Pitchers – Standard
Player T Age W L ERA G GS IP H ER HR BB SO
Blake Snell L 32 14 6 2.87 28 28 150.7 111 48 14 63 186
Yoshinobu Yamamoto R 26 11 6 3.34 24 24 145.7 112 54 16 31 150
Tyler Glasnow R 31 9 5 3.42 22 22 123.7 97 47 16 35 152
Jack Flaherty R 29 10 7 3.86 25 25 135.3 119 58 19 44 152
Walker Buehler R 30 7 5 3.96 24 24 122.7 117 54 16 33 110
Shohei Ohtani R 30 7 4 3.77 17 17 100.3 76 42 14 39 108
Clayton Kershaw L 37 7 4 3.71 17 17 85.0 79 35 10 22 79
Gavin Stone R 26 8 6 4.14 24 22 124.0 118 57 16 39 113
Landon Knack R 27 6 6 4.31 25 21 108.7 102 52 16 36 102
Bobby Miller R 26 6 5 4.36 21 21 107.3 98 52 13 38 97
Evan Phillips R 30 4 2 3.12 61 0 57.7 44 20 5 18 64
Brusdar Graterol R 26 4 1 3.08 51 1 52.7 46 18 3 12 42
Alex Vesia L 29 5 3 3.32 65 0 62.3 45 23 7 27 81
Blake Treinen R 37 6 3 3.13 49 1 46.0 37 16 4 14 49
Michael Kopech R 29 7 6 4.23 45 11 89.3 71 42 14 44 104
Tony Gonsolin R 31 5 4 4.33 17 17 81.0 71 39 12 27 67
Dustin May R 27 2 2 3.58 8 7 37.7 31 15 4 12 38
Emmet Sheehan R 25 4 3 4.32 19 14 75.0 63 36 10 32 78
Justin Wrobleski L 24 5 6 4.69 25 22 113.3 113 59 18 40 97
River Ryan R 26 2 3 4.48 21 20 74.3 70 37 10 31 66
Kyle Hurt R 27 3 3 4.35 22 12 60.0 52 29 8 29 68
Ryan Brasier R 37 2 1 3.48 42 2 41.3 36 16 4 12 37
Hyun-il Choi R 25 7 7 4.74 21 17 98.7 102 52 15 27 74
Michael Grove R 28 4 3 4.28 33 9 67.3 63 32 9 23 70
Justin Jarvis R 25 6 7 4.82 25 16 93.3 95 50 14 37 74
Ben Casparius R 26 5 6 4.92 23 17 86.0 82 47 13 41 81
Jackson Ferris L 21 5 6 5.00 26 26 108.0 105 60 16 51 93
Anthony Banda L 31 3 2 4.33 47 4 60.3 59 29 8 24 58
Edgardo Henriquez R 23 2 1 4.53 42 5 51.7 44 26 7 26 57
Jared Karros R 24 4 5 5.05 18 17 71.3 74 40 13 23 57
Chris Vallimont R 28 4 5 4.88 19 12 66.3 67 36 9 32 55
