Looking In at Juan Soto’s Career Projections
There’s a reason that many of the wealthiest teams were bidding obscene amounts of money to get him.
Earlier this week, when Juan Soto agreed to a 15-year, $765 million contract with the New York Mets, I included a projection chart with some very pretty numbers. Now that the dust has settled on the seismic signing, I think it would be interesting to look a little bit deeper at Soto’s long-term projections, which reflect his possible place in baseball history beyond his immediate impact on the Mets.
This time, I’m including the full rest-of-career projections for Soto, along with the career totals should the projections be shockingly — and unrealistically — inaccurate.
Year | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OPS+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | .276 | .426 | .521 | 528 | 108 | 146 | 26 | 2 | 33 | 100 | 137 | 109 | 7 | 167 | 6.2 |
2026 | .274 | .427 | .518 | 525 | 109 | 144 | 25 | 2 | 33 | 98 | 140 | 106 | 7 | 167 | 6.2 |
2027 | .274 | .430 | .513 | 522 | 108 | 143 | 25 | 2 | 32 | 96 | 143 | 104 | 7 | 167 | 6.2 |
2028 | .271 | .429 | .505 | 521 | 107 | 141 | 25 | 2 | 31 | 93 | 144 | 103 | 6 | 164 | 6.0 |
2029 | .263 | .424 | .481 | 520 | 105 | 137 | 24 | 1 | 29 | 90 | 145 | 103 | 5 | 157 | 5.5 |
2030 | .261 | .421 | .472 | 521 | 103 | 136 | 24 | 1 | 28 | 88 | 144 | 103 | 5 | 153 | 5.2 |
2031 | .259 | .418 | .464 | 522 | 101 | 135 | 24 | 1 | 27 | 86 | 143 | 104 | 5 | 150 | 4.9 |
2032 | .258 | .417 | .457 | 523 | 99 | 135 | 24 | 1 | 26 | 85 | 142 | 104 | 4 | 148 | 4.7 |
2033 | .256 | .414 | .448 | 524 | 96 | 134 | 24 | 1 | 25 | 83 | 141 | 105 | 4 | 145 | 4.4 |
2034 | .255 | .412 | .442 | 525 | 94 | 134 | 24 | 1 | 24 | 81 | 140 | 107 | 3 | 143 | 4.2 |
2035 | .254 | .409 | .437 | 512 | 90 | 130 | 23 | 1 | 23 | 77 | 134 | 105 | 3 | 141 | 3.9 |
2036 | .248 | .402 | .416 | 469 | 78 | 116 | 20 | 1 | 19 | 67 | 120 | 97 | 2 | 133 | 2.9 |
2037 | .244 | .395 | .404 | 423 | 68 | 103 | 18 | 1 | 16 | 58 | 106 | 88 | 2 | 128 | 2.2 |
2038 | .244 | .394 | .401 | 381 | 59 | 93 | 16 | 1 | 14 | 51 | 94 | 80 | 1 | 127 | 1.9 |
2039 | .242 | .390 | .393 | 343 | 52 | 83 | 14 | 1 | 12 | 44 | 83 | 73 | 1 | 124 | 1.4 |
2040 | .239 | .385 | .383 | 306 | 44 | 73 | 12 | 1 | 10 | 37 | 72 | 65 | 1 | 119 | 1.0 |
Career | .266 | .416 | .481 | 10946 | 2076 | 2917 | 527 | 35 | 583 | 1826 | 2797 | 2252 | 121 | 151 | 103.2 |
Suffice it to say, that’s a line that would lead to an obvious Hall of Fame election during his first year on the ballot. Soto’s long-term projections have shot up quite a bit the last two seasons after his relative slump a couple years ago. After 2022, the season he was traded to the Padres, he dipped to a 146 wRC+ and 3.7 WAR — good enough numbers for the vast majority of the baseball world, but they felt a little underwhelming considering his earlier trajectory. After all, Soto is one of the few players to ever get Ted Williams as one of their near-age offensive comps.
This projection puts him right on pace to get to 3,000 hits, at just below a coin flip (43%). Among active players, only Freddie Freeman projects to finish with more career hits (3,012, 52% at 3,000). It’s also the first time Soto has hit the century mark in projected WAR. Just for fun, here’s a look at the projected career WAR leaders among active players from a decade ago, before 2015.
Player | Final WAR | Actual WAR |
---|---|---|
Alex Rodriguez | 113.6 | 113.6 |
Mike Trout | 100.8 | 85.7 |
Albert Pujols | 95.2 | 89.9 |
Andrew McCutchen | 85.9 | 52.5 |
Buster Posey | 85.0 | 57.9 |
Miguel Cabrera | 76.9 | 68.8 |
Derek Jeter | 73.4 | 73.0 |
Evan Longoria | 73.3 | 55.1 |
Yadier Molina | 70.5 | 55.6 |
David Wright | 70.1 | 51.3 |
Chase Utley | 68.0 | 61.5 |
Troy Tulowitzki | 65.9 | 37.8 |
Dustin Pedroia | 63.8 | 44.8 |
Giancarlo Stanton | 63.7 | 42.5 |
Russell Martin | 62.5 | 54.5 |
Bryce Harper | 61.4 | 52.5 |
Brian McCann | 60.0 | 52.1 |
Manny Machado | 58.9 | 53.6 |
Hanley Ramirez | 57.9 | 41.8 |
Ichiro Suzuki | 57.6 | 57.5 |
And here’s how it looks today.
Player | WAR |
---|---|
Juan Soto | 103.2 |
Mike Trout | 95.6 |
Aaron Judge | 82.4 |
Julio Rodríguez | 80.5 |
Mookie Betts | 79.3 |
Francisco Lindor | 79.2 |
Bobby Witt Jr. | 76.4 |
Freddie Freeman | 73.0 |
Ronald Acuña Jr. | 70.0 |
José Ramírez | 68.3 |
Gunnar Henderson | 66.9 |
Shohei Ohtani | 66.8 |
Elly De La Cruz | 65.3 |
Jose Altuve | 65.0 |
Bryce Harper | 64.7 |
Manny Machado | 64.2 |
Fernando Tatis Jr. | 63.5 |
Jackson Merrill | 62.6 |
Yordan Alvarez | 62.4 |
Corbin Carroll | 59.1 |
Note that the Ohtani projection is only as a hitter.
Overall, Soto’s career projections give him a JAWS score of 74.4 – ZiPS projects JAWS natively these days – enough to rank him as the seventh-best right fielder in baseball history, sandwiched between Roberto Clemente and Al Kaline.
Those 583 projected home runs are the most among active players as well, giving Soto the best chance — a very slim shot — at reaching the career totals of Babe Ruth (714, 2%), Henry Aaron (755, 0.62%), and Barry Bonds (762, 0.55%). Soto is one of only three current hitters projected to finish with more than 500 homers; the other two, Judge and Ohtani, are both projected to finish at 549.
And since we’re saber-nerds, Soto is projected to seize the all-time walks record from Bonds. What’s even more shocking is that Soto’s projected walk total (2,797) is nearly double the projected total of Harper, who ranks second of the projected leaderboard among active players, with 1,489 walks. Soto also paces the all-time walks leaderboard for players through their age-25 season — by 99!
Name | BB |
---|---|
Juan Soto | 769 |
Mickey Mantle | 670 |
Mel Ott | 622 |
Eddie Yost | 620 |
Bryce Harper | 585 |
Mike Trout | 571 |
Eddie Mathews | 561 |
Jimmie Foxx | 556 |
Rickey Henderson | 520 |
John McGraw | 518 |
Harlond Clift | 498 |
Ted Williams | 495 |
Donie Bush | 468 |
Arky Vaughan | 466 |
Adam Dunn | 462 |
Joe Kelley | 445 |
Rusty Staub | 433 |
Elbie Fletcher | 427 |
Ken Griffey Jr. | 426 |
Willie Randolph | 425 |
So, will this all come true? Probably not. But Juan Soto is a special hitter who is tremendously accomplished for a hitter still only in his mid-20s. There’s a reason that many of the wealthiest teams were bidding obscene amounts of money to get him.